Division One
1. Ashburton (Larruperz) | 6. Drop Inn |
2. Tudor United (Ross Con Club) | 7. Nomads (Bowling Club Left Alley) |
3. Bowling Club (Right Alley) | 8. Wanderers (Lamb Mitcheldean) |
4. Rushall | 9. Vine Tree (Plough Overross) |
5. Drivers (Golf Sports Bar) | 10. Bye |
5th Oct rev 4th Jan |
12th Oct rev 11th Jan |
19th Oct rev 18th Jan |
26th Oct rev 25th Jan |
2nd Nov rev 1st Feb |
9th Nov rev 8th Feb |
3 v 7 | 8 v 2 | 9 v 4 | 7 v 10 | 4 v 8 | 10 v 9 |
9 v 6 | 5 v 3 | 10 v 5 | 8 v 9 | 2 v 5 | 2 v 1 |
2 v 4 | 7 v 9 | 2 v 7 | 6 v 2 | 1 v 7 | 4 v 3 |
1 v 5 | 6 v 1 | 1 v 8 | 5 v 4 | 9 v 3 | 7 v 6 |
10 v 8 | 4 v 10 | 3 v 6 | 3 v 1 | 6 v 10 | 8 v 5 |
23rd Nov rev 15th Feb |
30th Nov rev 1st March |
7th Dec rev 8th March |
Turland
Cup |
6 v 8 | 9 v 2 | 1 v 9 | 16th Nov |
1 v 10 | 4 v 1 | 2 v 10 | 14th Dec |
3 v 2 | 8 v 7 | 3 v 8 | 22nd Feb |
7 v 4 | 5 v 6 | 6 v 4 | |
5 v 9 | 10 v 3 | 7 v 5 |
Division Two
1. Eagle | 6. Mon Con Club |
2. Royal Jockeys (Golf Sports Bar) | 7. Plough (Plough Overross) |
3. Young Guns (Ledbury British Legion) | 8. Larruperz |
4. Lions (Bowling Club Right Alley) | 9. Bye |
5. Ross Con Club | 10. Optimists (Drop Inn) |
5th Oct rev 4th Jan |
12th Oct rev 11th Jan |
19th Oct rev 18th Jan |
26th Oct rev 25th Jan |
2nd Nov rev 1st Feb |
9th Nov rev 8th Feb |
3 v 7 | 8 v 2 | 9 v 4 | 7 v 10 | 4 v 8 | 10 v 9 |
9 v 6 | 5 v 3 | 10 v 5 | 8 v 9 | 2 v 5 | 2 v 1 |
2 v 4 | 7 v 9 | 2 v 7 | 6 v 2 | 1 v 7 | 4 v 3 |
1 v 5 | 6 v 1 | 1 v 8 | 5 v 4 | 9 v 3 | 7 v 6 |
10 v 8 | 4 v 10 | 3 v 6 | 3 v 1 | 6 v 10 | 8 v 5 |
23rd Nov rev 15th Feb |
30th Nov rev 1st March |
7th Dec rev 8th March |
Turland Cup |
6 v 8 | 9 v 2 | 9 v 1 | 16th Nov |
1 v 10 | 4 v 1 | 2 v 10 | 14th Dec |
3 v 2 | 8 v 7 | 3 v 8 | 22nd Feb |
7 v 4 | 5 v 6 | 6 v 4 | |
5 v 9 | 10 v 3 | 7 v 5 |
Advertisements