Division One
1. BOWLING CLUB (RIGHT ALLEY) | 6. PLOUGH |
2. DROP INN | 7. WANDERERS (LAMB MITCHELDEAN) |
3. ROYAL JOCKEYS (GOLF SPORTS BAR) | 8. NOMADS (B.CLUB LEFT ALLEY) |
4. DRIVERS (GOLF SPORTS BAR) | 9. RUSHALL |
5. TUDOR UNITED (ROSS CON CLUB) | 10. BYE |
4th Oct rev 13th Dec |
11th Oct rev 20th Dec |
18th Oct rev 3rd Jan |
25th Oct rev 10th Jan |
1st Nov rev 17th Jan |
8th Nov rev 31st Jan |
3 v 8 | 7 v 2 | 9 v 4 | 8 v 10 | 4 v 7 | 10 v 9 |
9 v 6 | 5 v 3 | 10 v 5 | 7 v 9 | 2 v 5 | 2 v 1 |
2 v 4 | 8 v 9 | 2 v 8 | 6 v 2 | 1 v 8 | 4 v 3 |
1 v 5 | 6 v 1 | 1 v 7 | 5 v 4 | 9 v 3 | 8 v 6 |
10 v 7 | 4 v 10 | 3 v 6 | 3 v 1 | 6 v 10 | 7 v 5 |
15th Nov rev 14th Feb |
22nd Nov rev 21st Feb |
29th Nov rev 28th Feb |
Turland
Cup |
6 v 7 | 9 v 2 | 9 v 1 | 6th Dec |
1 v 10 | 4 v 1 | 10 v 2 | 24th Jan |
3 v 2 | 7 v 8 | 7 v 3 | 7th Feb |
8 v 4 | 5 v 6 | 4 v 6 | |
5 v 9 | 10 v 3 | 5 v 8 |
Division Two
1. BYE | 6. YOUNG GUNS (Ledbury British Legion) |
2. ROSS CON CLUB | 7. LIONS (B.CLUB RIGHT ALLEY) |
3. ASHBURTON (LARRUPERZ) | 8. BYE |
4. LARRUPERZ SPORTS | 9. MONMOUTH CON CLUB |
5. OPTIMISTS (DROP INN) | 10. VINE TREE (PLOUGH OVERROSS) |
4th Oct rev 13th Dec |
11th Oct rev 20th Dec |
18th Oct rev 3rd Jan |
25th Oct rev 10th Jan |
1st Nov rev 17th Jan |
8th Nov rev 31st Jan |
3 v 8 | 7 v 2 | 9 v 4 | 8 v 10 | 4 v 7 | 10 v 9 |
9 v 6 | 5 v 3 | 10 v 5 | 7 v 9 | 2 v 5 | 2 v 1 |
2 v 4 | 8 v 9 | 2 v 8 | 6 v 2 | 1 v 8 | 4 v 3 |
1 v 5 | 6 v 1 | 1 v 7 | 5 v 4 | 9 v 3 | 8 v 6 |
10 v 7 | 4 v 10 | 3 v 6 | 3 v 1 | 6 v 10 | 7 v 5 |
15th Nov rev 14th Feb |
22nd Nov rev 21st Feb |
29th Nov rev 28th Feb |
Turland Cup |
6 v 7 | 9 v 2 | 9 v 1 | 6th Dec |
1 v 10 | 4 v 1 | 10 v 2 | 24th Jan |
3 v 2 | 7 v 8 | 7 v 3 | 7th Feb |
8 v 4 | 5 v 6 | 4 v 6 | |
5 v 9 | 10 v 3 | 5 v 8 |